![]() |
| Auction Location |
| Oklahoma City, Oklahoma The Biltmore Hotel NW Corner of I-40 & Meridian 405-947-7681 |
Day 1 - Auction Catalog |
Day 2 - Auction Catalog |
|||
LOTS |
LOTS | LOTS | LOTS | |
| 1-100 | 101-200 | 1150-1200 | 1201-1300 | |
| 201-300 | 301-400 | 1301-1400 | 1401-1500 | |
| 401-500 | 501-600 | 1501-1600 | 1601-1700 | |
| 601-700 | 701-800 | 1701-1800 | 1801-1900 | |
| 801-900 | 901-1000 | 1901-2000 | 2001-2100 | |
| 1001-1146 | 2101-2200 | 2201-2300 | ||
| 2301-2400 | ||||
Day 1 Table
of Contents |
Day 2 Table
of Contents |
|||
| Casing Tools | Lot 23 |
Shop Equipment | Lot 1150 |
|
| Rig No. 8 | Lot 53 |
Excavators | Lot 1182 |
|
| Rig No. 3 | Lot 66 |
Trucks & Trailers | Lot 1184 |
|
| Rig No. 31 | Lot 73 |
Coring Pipe | Lot 1229 |
|
| Rig No. 1 | Lot 78 |
Vacuum & Water Trucks | Lot 1234 |
|
| Rig No. 2 | Lot 89 |
Water Well Rigs | Lot 1238 |
|
| Yard 2 Rig No. 1 | Lot 118 |
Completion Rig | Lot 1242 |
|
| Yard 1 Pumps/Engs/Gens | Lot 185 |
Swab Rig | Lot 1255 |
|
| Yard 2 Pumps & Engs | Lot 196 |
Duplex Pumps | Lot 1256 |
|
| Yard 2 Tanks & Aux Equip | Lot 218 |
Well Service Equipment | Lot 1260 |
|
| Yard 2 Rotating & Traveling | Lot 225 |
Rental & Fishing Tools | Lot 1390 |
|
| Pipe & Collars | Lot 234 |
Drill Bits | Lot 1471 |
|
| Rig Houses & Tanks | Lot 265 |
|||
| Yard 1 Rotating Equipment | Lot 270 |
|||
| Yard 1 Traveling Equipment | Lot 349 |
|||
| Well Control Equipment | Lot 412 |
|||
| Auxiliary Equipment | Lot 459 |
|||
| Handling Tools | Lot 478 |
|||
| Production Equipment | ||||
| Office Furniture | ||||
This page was generated by AuctionRPM at Kruse Energy & Equipment Auctioneers, LLC.
![]() |